<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Speed Simulator / Proxy throttler</title>
	<atom:link href="http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler</link>
	<description>Personal Blog of Vikas Patial.</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:46:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler/comment-page-1#comment-11635</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngcoders.com/?p=25#comment-11635</guid>
		<description>Love the tool!

But, can you please, as Mark above requested, add an option for &quot;custom&quot; speeds, input by the user?

Broadband speeds are increasing rapidly and this would future proof the tool.

Thanks for you work.</description>
		<content:encoded><![CDATA[<p>Love the tool!</p>
<p>But, can you please, as Mark above requested, add an option for &#8220;custom&#8221; speeds, input by the user?</p>
<p>Broadband speeds are increasing rapidly and this would future proof the tool.</p>
<p>Thanks for you work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler/comment-page-1#comment-11634</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngcoders.com/?p=25#comment-11634</guid>
		<description>Love the tool!

But, please as Mark said above, can you add a &quot;custom&quot; speed option?

Broadband speeds are increasing and this option would future-proof the tool.


Thanks for your work.</description>
		<content:encoded><![CDATA[<p>Love the tool!</p>
<p>But, please as Mark said above, can you add a &#8220;custom&#8221; speed option?</p>
<p>Broadband speeds are increasing and this option would future-proof the tool.</p>
<p>Thanks for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bypass network filter</title>
		<link>http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler/comment-page-1#comment-11400</link>
		<dc:creator>bypass network filter</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngcoders.com/?p=25#comment-11400</guid>
		<description>Hola :) just passed by consedince while searching for some articles :) anyway nice blog Will check it out Later on ,hope you accept me as a follower. thanks ^^</description>
		<content:encoded><![CDATA[<p>Hola <img src='http://www.ngcoders.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  just passed by consedince while searching for some articles <img src='http://www.ngcoders.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  anyway nice blog Will check it out Later on ,hope you accept me as a follower. thanks ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler/comment-page-1#comment-11282</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngcoders.com/?p=25#comment-11282</guid>
		<description>This Win32 app does the job for Windows users.  But Linux users will have to look elsewhere.</description>
		<content:encoded><![CDATA[<p>This Win32 app does the job for Windows users.  But Linux users will have to look elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tipp: GPRS-Bandbreite simulieren &#171; Mobilfunk-Talk.de &#8211; News</title>
		<link>http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler/comment-page-1#comment-11202</link>
		<dc:creator>Tipp: GPRS-Bandbreite simulieren &#171; Mobilfunk-Talk.de &#8211; News</dc:creator>
		<pubDate>Wed, 07 Oct 2009 05:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngcoders.com/?p=25#comment-11202</guid>
		<description>[...] Für Windows gibt es so genannte &#8220;Throttle&#8221;-Erweiterungen für Firefox und den Internet-Explorer. Auch Fiddler, ein Analysetool, das den kompletten Datenverkehr zwischen dem Rechner und dem Internet analysiert, bietet optional eine Bandbreitenbegrenzung. Ebenso gibt es als Proxy-Lösung den Internet-Speed-Simulator. [...]</description>
		<content:encoded><![CDATA[<p>[...] Für Windows gibt es so genannte &#8220;Throttle&#8221;-Erweiterungen für Firefox und den Internet-Explorer. Auch Fiddler, ein Analysetool, das den kompletten Datenverkehr zwischen dem Rechner und dem Internet analysiert, bietet optional eine Bandbreitenbegrenzung. Ebenso gibt es als Proxy-Lösung den Internet-Speed-Simulator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohne Internet testbar wie soll das gehen? - WinBoard - Die Windows Community</title>
		<link>http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler/comment-page-1#comment-11201</link>
		<dc:creator>Ohne Internet testbar wie soll das gehen? - WinBoard - Die Windows Community</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngcoders.com/?p=25#comment-11201</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simulez n&#8217;importe quelle connexion Internet sur votre PC &#171; Web Interdit</title>
		<link>http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler/comment-page-1#comment-11190</link>
		<dc:creator>Simulez n&#8217;importe quelle connexion Internet sur votre PC &#171; Web Interdit</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngcoders.com/?p=25#comment-11190</guid>
		<description>[...] Internet Speed Simulator est une petite application qui agit comme un proxy et qui vous permet de tester n&#8217;importe quelle vitesse de connexion (inférieure à la votre bien entendu). [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Speed Simulator est une petite application qui agit comme un proxy et qui vous permet de tester n&#8217;importe quelle vitesse de connexion (inférieure à la votre bien entendu). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler/comment-page-1#comment-11174</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Sat, 05 Sep 2009 05:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngcoders.com/?p=25#comment-11174</guid>
		<description>Oh shit you saved me a lot of time and frustration.
Thanks pal.</description>
		<content:encoded><![CDATA[<p>Oh shit you saved me a lot of time and frustration.<br />
Thanks pal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Speed Simulator &#124; Magasinet Qtips.no</title>
		<link>http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler/comment-page-1#comment-11145</link>
		<dc:creator>Internet Speed Simulator &#124; Magasinet Qtips.no</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngcoders.com/?p=25#comment-11145</guid>
		<description>[...] Programmet kan lastes ned her [...]</description>
		<content:encoded><![CDATA[<p>[...] Programmet kan lastes ned her [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simulating Slow Connection - CodeCall Programming Forum</title>
		<link>http://www.ngcoders.com/downloads/internet-speed-simulator-proxy-throttler/comment-page-1#comment-11128</link>
		<dc:creator>simulating Slow Connection - CodeCall Programming Forum</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngcoders.com/?p=25#comment-11128</guid>
		<description>[...] used &quot;Internet Speed Simulator / Proxy throttler&quot;, its free and you can download it from here  when you start it, dont forget to set proxy to :127.0.0.1 and port:8080 some browsers exclude [...]</description>
		<content:encoded><![CDATA[<p>[...] used &quot;Internet Speed Simulator / Proxy throttler&quot;, its free and you can download it from here  when you start it, dont forget to set proxy to :127.0.0.1 and port:8080 some browsers exclude [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
